New
01 - Standard blind rivets dome head
This product is no longer in stock
Warning: Last items in stock!
Availability date:
open type dome head
D1 | L | G-range | Item nr. | D2 | S | tensile | share |
[+1/-0,2] | |||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
3,2 | 6,0 | 1,5-3,5 | 01AAD3206 | ||||
[+0,08/-0,10] | 8,0 | 3,5-5,5 | 3208 | ||||
hole size | 10,0 | 5,5-7,5 | 3210 | ||||
F- 3,3mm | 12,0 | 7,5-9,5 | 3212 | 6,5 | 0,8 | 670 | 535 |
14,0 | 9,5-11,5 | 3214 | [+0/-0,7] | [+/-0,2] | |||
16,0 | 11,5-13,5 | 3216 | |||||
4,0 | 6,0 | 1,5-3,0 | 01AAD4006 | ||||
[+0,08/-0,15] | 8,0 | 3,0-5,0 | 4008 | ||||
hole size | 10,0 | 5,0-7,0 | 4010 | 8,0 | 1,0 | ||
F- 4,1mm | 12,0 | 7,0-9,0 | 4012 | [+0/-1,0] | [+/-0,3] | 1,025 | 845 |
14,0 | 9,0-11,0 | 4014 | |||||
16,0 | 11,0-13,0 | 4016 | |||||
4,8 | 8,0 | 2,5-4,5 | 01AAD4808 | ||||
[+0,08/-0,15] | 10,0 | 4,5-6,5 | 4810 | ||||
hole size | 12,0 | 6,5-8,5 | 4812 | ||||
F-4,9mm | 14,0 | 8,5-10,5 | 4814 | 9,5 | 1,1 | ||
16,0 | 10,5-12,5 | 4816 | [+0/-1,0] | [+/-0,3] | 1,425 | 1,155 | |
18,0 | 12,5-14,5 | 4818 | |||||
20,0 | 14,5-16,5 | 4820 | |||||
25,0 | 19,5-21,5 | 4825 |
head of the rivet type
materials codes
example of the rivet code