New
01 - Standard blind rivets dome head
This product is no longer in stock
Warning: Last items in stock!
Availability date:
open type dome head
D1 | L [+1/-0,2] | G-range | Item nr. | D2 | S | tensile | share |
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
3,0 | 6,0 | 1,5-2,5 | 01I4D3006 | ||||
[+0,08/-0,10] | 8,0 | 2,5-4,5 | 3008 | ||||
hole size | 10,0 | 4,5-6,5 | 3010 | 6,5 | 0,8 | 2,000 | 1,600 |
F- 3,1mm | [+0/-0,7] | [+/-0,2] | |||||
3,2 | 6,0 | 1,5-2,5 | 01I4D3206 | ||||
[+0,08/-0,10] | 8,0 | 2,5-4,5 | 3208 | ||||
hole size | 10,0 | 4,5-6,5 | 3210 | 6,5 | 0,8 | 2,500 | 1,800 |
F- 3,3mm | 12,0 | 6,5-8,5 | 3212 | [+0/-0,7] | [+/-0,2] | ||
4,0 | 6,0 | ~2,0 | 01I4D4006 | ||||
[+0,08/-0,15] | 8,0 | 2,0-4,0 | 4008 | ||||
hole size | 10,0 | 4,0-6,0 | 4010 | 8,0 | 1,0 | 3,800 | 3,100 |
F- 4,1mm | 13,0 | 7,0-9,0 | 4013 | [+0/-1,0] | [+/-0,3] | ||
16,0 | 10,0-12,0 | 4016 | |||||
4,8 | 8,0 | 1,5-3,0 | 01I4D4808 | ||||
[+0,08/-0,15] | 10,0 | 3,0-5,0 | 4810 | ||||
hole size | 12,0 | 5,0-7,0 | 4812 | 9,5 | 1,1 | ||
f- 4,9mm | 14,0 | 7,0-9,0 | 4814 | [+0/-1,0] | [+/-0,3] | 6,000 | 4,500 |
16,0 | 9,0-11,0 | 4816 | |||||
18,0 | 11,0-13,0 | 4818 | |||||
head of the rivet type
materials codes