New
01 - Standard blind rivets dome head
Warning: Last items in stock!
Availability date:
open type dome head
D1 | L | G-range | Item nr. | D2 | S | tensile | shear |
[+1/-0,2] | |||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
2,4 | 4 | 0,5 - 2 | 01ALD2404 | ||||
[+0,08/-0,10] | 5 | 0,5 - 2,5 | 2405 | ||||
hole size | 6 | 2,5 - 4 | 2406 | 5,0 | 0,7 | 800 | 500 |
F-2,5 mm | 8 | 4 - 6 | 2408 | ||||
10 | 6 - 8 | 2410 | |||||
12 | 8 - 10 | 2412 | |||||
3,0 | 4 | 0,5 - 1,5 | 01ALD3004 | ||||
[+0,08/-0,10] | 5 | 0,5 - 2 | 3005 | ||||
hole size | 6 | 1 - 3 | 3006 | ||||
F-3,1 mm | 7 | 2 - 4 | 3007 | ||||
8 | 3 - 5 | 3008 | |||||
9 | 4 - 6 | 3009 | |||||
10 | 5 - 7 | 3010 | |||||
11 | 6 - 8 | 3011 | 6,0 | 0,8 | 900 | 550 | |
12 | 7 - 9 | 3012 | |||||
14 | 9 - 11 | 3014 | |||||
16 | 11 - 13 | 3016 | |||||
18 | 13 - 15 | 3018 | |||||
20 | 15 - 17 | 3020 | |||||
3,2 | 4 | 0,5 - 1,5 | 01ALD3204 | ||||
[+0,08/-0,10] | 5 | 0,5 - 2 | 3205 | ||||
hole size | 6 | 1 - 3 | 3206 | ||||
F-3,3 mm | 7 | 2 - 4 | 3207 | ||||
8 | 3 - 5 | 3208 | |||||
9 | 4 - 6 | 3209 | |||||
10 | 5 - 7 | 3210 | |||||
11 | 6 - 8 | 3211 | |||||
12 | 7 - 9 | 3212 | 6,5 | 0,8 | 1100 | 800 | |
14 | 9 - 11 | 3214 | |||||
16 | 11 - 13 | 3216 | |||||
18 | 13 - 15 | 3218 | |||||
20 | 14 - 17 | 3220 | |||||
25 | 17 - 22 | 3225 | |||||
4,0 | 5 | 0,5 - 1,5 | 01ALD4005 | ||||
[+0,08/-0,15] | 6 | 1 - 2,5 | 4006 | ||||
hole size | 7 | 2 - 3,5 | 4007 | ||||
F-4,1 mm | 8 | 3 - 4,5 | 4008 | ||||
9 | 4 - 5,5 | 4009 | |||||
10 | 5 - 6,5 | 4010 | |||||
11 | 6 - 7,5 | 4011 | |||||
12 | 7 - 8,5 | 4012 | 8,0 | 1,0 | 1200 | 800 | |
14 | 8 - 10,5 | 4014 | |||||
16 | 10 - 12,5 | 4016 | |||||
18 | 12 - 14,5 | 4018 | |||||
20 | 14 - 16,5 | 4020 | |||||
22 | 16 - 18,5 | 4022 | |||||
24 | 18 - 20,5 | 4024 | |||||
26 | 20 - 22,5 | 4026 | |||||
28 | 22 - 24,5 | 4028 | |||||
30 | 24 - 26,5 | 4030 | |||||
35 | 27 - 31,5 | 4035 | 1,0 | ||||
4,8 | 6 | 0,5 - 2 | 01ALD4806 | 2050 | 1300 | ||
[+0,08/-0,15] | 7 | 1,5 - 3 | 4807 | ||||
hole size | 8 | 2,5 - 4 | 4808 | ||||
F-4,9 mm | 9 | 3,5 - 5 | 4809 | ||||
10 | 4,5 - 6 | 4810 | |||||
11 | 5,5 - 7 | 4811 | |||||
12 | 6,5 - 8 | 4812 | 10,0 | ||||
14 | 7,5 - 10 | 4814 | |||||
16 | 9,5 - 12 | 4816 | |||||
18 | 11,5 - 14 | 4818 | |||||
20 | 15,5 - 18 | 4820 | |||||
22 | 13,5 - 16 | 4822 | |||||
24 | 17,5 - 20 | 4824 | 1,1 | ||||
26 | 19,5 - 22 | 4826 | 2800 | 2050 | |||
28 | 21,5 - 24 | 4828 | |||||
30 | 23,5 - 26 | 4830 | |||||
35 | 25,5 - 28 | 4835 | |||||
40 | 30,5 - 36 | 4840 | |||||
45 | 35,5 - 40 | 4845 | |||||
50 | 39,5 - 45 | 4850 | |||||
55 | 45 - 50 | 4855 | |||||
60 | 50 - 55 | 4860 | |||||
65 | 55 - 60 | 4865 | |||||
70 | 60 - 65 | 4870 | |||||
6,0 | 8 | 2- 4 | 01ALD6008 | ||||
[+0,08/-0,15] | 10 | 2,5- 5 | 6010 | ||||
hole size | 12 | 4,5- 7 | 6012 | ||||
F-6,1mm | 14 | 5,5- 9 | 6014 | ||||
16 | 6,5- 10 | 6016 | |||||
18 | 9,5- 13 | 6018 | 12 | 1,5 | |||
20 | 11-14 | 6020 | 4350 | 3200 | |||
22 | 12,5- 17 | 6022 | |||||
26 | 16,5- 21 | 6026 | |||||
30 | 20,5- 25 | 6030 | |||||
35 | 24,5- 30 | 6035 | |||||
40 | 29,5- 35 | 6040 | |||||
6,4 | 22 | 12,5 - 17 | 01ALD6422 | ||||
[+0,08/-0,15] | 26 | 16,5-21 | 6426 | ||||
hole size | 30 | 20,5 - 25 | 6430 | 13 | 1,8 | ||
F-6,5 mm | 35 | 24,5 - 30 | 6435 | 5100 | 3250 | ||
40 | 29,5 - 35 | 6440 |
head of the rivet type
materials codes