New
01 - Standard blind rivets large head
This product is no longer in stock
Warning: Last items in stock!
Availability date:
open type large head
D1 | L [+1/-0,2] | G-range | Item nr. | D2 | S | tensile | share |
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
3,2 | 6 | 1 - 3,5 | 01ALL3206 | ||||
[+0,08/-0,10] | 8 | 3 - 5 | 3208 | ||||
hole size | 10 | 5 - 7 | 3210 | 10,0 | 2,0 | ||
F- 3,3mm | 12 | 7 - 9 | 3212 | 1100 | 800 | ||
14 | 9 - 11 | 3214 | |||||
16 | 11 - 13 | 3216 | |||||
4,0 | 6 | 0,5 - 3 | 01ALL4006 | ||||
[+0,08/-0,15] | 8 | 3 - 4,5 | 4008 | ||||
hole size | 10 | 5 - 6,5 | 4010 | ||||
F- 4,1mm | 12 | 7 - 8,5 | 4012 | 10 | 2,5 | ||
14 | 8 - 10,5 | 4014 | 2050 | 1300 | |||
16 | 10 - 12,5 | 4016 | |||||
20 | 13 - 16,5 | 4020 | |||||
4,8 | 8 | 2,5 - 4 | 01ALL4808 | ||||
[+0,08/-0,15] | 10 | 4,5 - 6 | 4810 | ||||
hole size | 12 | 5,5 - 8 | 4812 | ||||
F- 4,9mm | 14 | 7,5 - 10 | 4814 | ||||
16 | 9,5 - 12 | 4816 | 14 | 2,5 | |||
18 | 11,5 - 14 | 4818 | 2800 | 2050 | |||
20 | 13,5 - 16 | 4820 | |||||
24 | 17,5 - 20 | 4824 | |||||
26 | 19,5 - 22 | 4826 | |||||
30 | 22 - 26 | 4830 | |||||
35 | 25,5 - 31 | 4835 | |||||
40 | 29,5 - 36 | 4840 |
open type extra large head
D1 | L [+1/-0,2] | G-range | Item nr. | D2 | S | tensile | share |
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
4,0 | 8 | 3 - 4,5 | 01ASX4008 | ||||
[+0,08/-0,15] | 10 | 5 - 6,5 | 4010 | ||||
hole size | 12 | 7 - 8,5 | 4012 | 12 | 2 | ||
F- 4,1mm | 14 | 8 - 10,5 | 4014 | 2050 | 1300 | ||
16 | 10 - 12,5 | 4016 | |||||
20 | 13 - 16,5 | 4020 | |||||
4,8 | 10 | 4,5 - 6 | 01ASX4810 | ||||
[+0,08/-0,15] | 12 | 5,5 - 8 | 4812 | ||||
hole size | 14 | 7,5 - 10 | 4814 | ||||
F- 4,9mm | 16 | 9,5 - 12 | 4816 | ||||
18 | 11,5 - 14 | 4818 | 16 | 2,5 | |||
20 | 13,5 - 16 | 4820 | 2800 | 2050 | |||
24 | 15,5 - 18 | 4824 | |||||
26 | 17,5 - 20 | 4826 | |||||
30 | 20 - 26 | 4830 | |||||
35 | 25,5 - 31 | 4835 | |||||
40 | 30,5 - 36 | 4840 |
head of the rivet type
materials codes