New
02 - Multigrip blind rivets large head
Warning: Last items in stock!
Availability date:
open type large head
D1 | L [+1/-0,2] | G-range | Item nr. | D2 | S | tensile | shear |
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
3,2 | 8,0 | 05,-5,0 | 02ALL3208 | ||||
[+0,05/-0,13] | 9,5 | 2,0-6,5 | 3209 | ||||
hole size | 10,0 | 2,5-7,0 | 3210 | ||||
F- 3,3mm[3,5 max] | 11,1 | 3,5-8,0 | 3211 | 9,5 | 2,0 | 980 | 680 |
12,0 | 4,5-9,0 | 3212 | [+0/-0,5] | ||||
14,0 | 6,5-11,0 | 3214 | |||||
16,0 | 8,5-13,0 | 3216 | |||||
4,0 | 8,0 | 0,5-4,5 | 02ALL4008 | ||||
[+0,05/-0,13] | 10,0 | 1,5-6,5 | 4010 | ||||
hole size | 11,1 | 2,5-7,5 | 4011 | ||||
F- 4,1mm [4,3 max] | 12,0 | 3,5-8,5 | 4012 | ||||
12,7 | 4,0-9,5 | 4013 | 12,0 | ||||
14,0 | 5,5-10,5 | 4014 | [+0/-0,5] | 2,5 | 1,600 | 1,150 | |
16,0 | 7,5-12,5 | 4016 | |||||
17,0 | 8,5-13,5 | 4017 | |||||
18,0 | 9,5-14,5 | 4018 | |||||
20,0 | 11,5-16,5 | 4020 | |||||
4,8 | 10,0 | 0,5-5,0 | 02ALL4810 | ||||
[+0,05/-0,13] | 12,0 | 2,0-7,0 | 4812 | ||||
hole size | 14,0 | 4,0-9,0 | 4814 | ||||
F- 4,9 mm[5,2 max] | 16,0 | 6,0-11,0 | 4816 | 14,0 | 2,5 | 2,350 | 1,500 |
18,0 | 8,0-13,0 | 4818 | [+0/-0,5] | ||||
20,0 | 10,0-15,0 | 4820 | |||||
open type extra large head
D1 | L [+1/-0,2] | G-range | Item nr. | D2 | S | tensile | shear |
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
4,8 | 10,0 | 0,5-5,0 | 02ALX4810 | ||||
[+0,05/-0,13] | 10,3 | 0,5-5,5 | 4811 | ||||
hole size | 12,0 | 2,0-7,0 | 4812 | ||||
F- 4,9mm [5,2 max] | 14,0 | 4,0-9,0 | 4814 | ||||
16,0 | 6,0-11,0 | 4816 | |||||
17,0 | 7,0-12,0 | 4817 | 16,0 | ||||
18,0 | 8,0-13,0 | 4818 | [+0/-0,5] | 2,5 | 2,350 | 1,500 | |
20,0 | 10,0-15,0 | 4820 | |||||
22,0 | 12,0-17,0 | 4822 | |||||
24,0 | 14,0-19,0 | 4824 | |||||
24,8 | 14,5-19,5 | 4825 | |||||
27,0 | 16,0-22,0 | 4827 | |||||
head of the rivet type
materials codes