New
02 - Multigrip blind rivets dome head
This product is no longer in stock
Warning: Last items in stock!
Availability date:
open type dome head
D1 | L [+1/-0,2] | G-range | Item nr. | D2 | S | tensile | shear |
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
3,2 | 8,0 | 1,5-4,0 | 02IID3208 | ||||
[+0,08/-0,15] | |||||||
hole size | 7,2 | 1,00 | 1,780 | 1,570 | |||
F- 3,3mm | [+/-0,25] | [+/-0,15] | |||||
4,0 | 10,0 | 1,5-5,0 | 02IID4010 | ||||
[+0,08/-0,15] | 12,0 | 3,5-7,0 | 4012 | ||||
hole size | 15,0 | 6,0-9,5 | 4015 | 8,1 | 1,20 | 3,350 | 4,200 |
F- 4,1mm | [+/-0,25] | [+/-0,15] | |||||
4,8 | 10,0 | 1,5-5,0 | 02IID4810 | ||||
[+0,08/-0,15] | 12,0 | 3,0-7,0 | 4812 | 9,8 | 1,75 | ||
hole size | 15,0 | 6,5-10,0 | 4815 | [+/-0,25] | [+/-0,25] | 4,300 | 5,000 |
F- 4,9mm | 17,5 | 9,0-12,5 | 4817 | ||||
head of the rivet type
materials codes
example of the rivet code