New
03 - Sealed blind rivets countersunk head
This product is no longer in stock
Warning: Last items in stock!
Availability date:
sealed type countersunk head
D2 | L [+1/-0,2] | G-range | Item nr. | D2 | S | tensile | share |
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
3,2 | 9,0 | 3,0-5,0 | 03AIC3209 | ||||
[+/-0,08] | 6,0 | ||||||
hole size | - | 1,245 | 1,070 | ||||
F- 3,3mm | [+0/-0,4] | ||||||
4,0 | 9,5 | 3,0-5,0 | 03AIC4009 | ||||
[+/-0,08] | 11,0 | 4,5-6,5 | 4011 | ||||
hole size | 7,5 | - | 2,240 | 1,710 | |||
F- 4,1mm | [+0/-0,5] | ||||||
4,8 | 11,0 | 4,0-6,0 | 03AIC4811 | ||||
[+/-0,08] | 14,0 | 7,0-9,0 | 4814 | 9,0 | |||
hole size | 18,0 | 11,0-13,0 | 4818 | [+0/-0,5] | - | 3,070 | 2,230 |
F- 4,9mm | |||||||
head of the rivet type
materials codes