New
03 - Sealed blind rivets countersunk head
Warning: Last items in stock!
Availability date:
sealed type countersunk head
D1 | L [+1/-0,2] | G-range | Item nr. | D2 | S | tensile | share |
[mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | |
3,2 | 7,5 | 1,5-3,5 | 03ALC3207 | ||||
[+/-0,08] | 9,0 | 3,0-5,0 | 3209 | ||||
F- 3,3mm | 10,5 | 4,5-6,5 | 3210 | 6,0 | - | 1,245 | 1,070 |
[+0/-0,4] | |||||||
4,0 | 9,5 | 3,0-5,0 | 03ALC4009 | ||||
[+/-0,08] | 11,0 | 4,5-6,5 | 4011 | ||||
F- 4,1mm | 12,5 | 6,0-8,0 | 4012 | 7,5 | - | 2,240 | 1,710 |
[+0/-0,5] | |||||||
4,8 | 9,5 | 2,5-4,5 | 03ALC4809 | ||||
[+/-0,08] | 11,0 | 4,0-6,0 | 4811 | ||||
F- 4,9mm | 12,5 | 5,5-7,5 | 4812 | 9,0 | |||
14,0 | 7,0-9,0 | 4814 | [+0/-0,5] | - | 3,070 | 2,230 | |
15,5 | 8,5-10,5 | 4815 | |||||
19,0 | 12,0-14,0 | 4819 | |||||
head of the rivet type
materials codes