Self clinching studs View larger

Welding standoff steel NCS - IT

NB-IT-ST/CU

New

Welding standoff steel NCS - IT

NCS - steel coppered 4,8 
NB-IT-ST/CU

More details

Add to wishlist

More info

Welding standoff steel NCS - IT

NCS - steel coppered 4,8 
NB-IT-ST/CU

 

Capacitator discharge welding standoff

Type Metrical Length Diameter Material Grade Surface Weight
Size thread mm mm symbol finish kg/100 pc
NCS M 3 x 5 x 6 M3 6 5 St 4,8 copper-plated 0,084
NCS M 3 x 5 x 8 M3 8 5 St 4,8 copper-plated 0,107
NCS M 3 x 5 x 10 M3 10 5 St 4,8 copper-plated 0,134
NCS M 3 x 5 x 12 M3 12 5 St 4,8 copper-plated 0,164
NCS M 3 x 5 x 15 M3 15 5 St 4,8 copper-plated 0,211
NCS M 3 x 5 x 16 M3 16 5 St 4,8 copper-plated 0,226
NCS M 3 x 5 x 19 M3 19 5 St 4,8 copper-plated 0,272
NCS M 3 x 5 x 20 M3 20 5 St 4,8 copper-plated 0,288
NCS M 3 x 5 x 25 M3 25 5 St 4,8 copper-plated 0,365
NCS M 3 x 5 x 30 M3 30 5 St 4,8 copper-plated 0,442
NCS M 4 x 6 x 8 M4 8 6 St 4,8 copper-plated 0,146
NCS M 4 x 6 x 10 M4 10 6 St 4,8 copper-plated 0,181
NCS M 4 x 6 x 12 M4 12 6 St 4,8 copper-plated 0,218
NCS M 4 x 6 x 14 M4 14 6 St 4,8 copper-plated 0,246
NCS M 4 x 6 x 15 M4 15 6 St 4,8 copper-plated 0,285
NCS M 4 x 6 x 16 M4 16 6 St 4,8 copper-plated 0,307
NCS M 4 x 6 x 20 M4 20 6 St 4,8 copper-plated 0,396
NCS M 4 x 6 x 25 M4 25 6 St 4,8 copper-plated 0,507
NCS M 4 x 6 x 30 M4 30 6 St 4,8 copper-plated 0,618
NCS M 5 x 7 x 10 M5 10 7,1 St 4,8 copper-plated 0,233
NCS M 5 x 7 x 12 M5 12 7,1 St 4,8 copper-plated 0,270
NCS M 5 x 7 x 15 M5 15 7,1 St 4,8 copper-plated 0,355
NCS M 5 x 7 x 16 M5 16 7,1 St 4,8 copper-plated 0,387
NCS M 5 x 7 x 20 M5 20 7,1 St 4,8 copper-plated 0,513
NCS M 5 x 7 x 25 M5 25 7,1 St 4,8 copper-plated 0,670
NCS M 5 x 7 x 30 M5 30 7,1 St 4,8 copper-plated 0,828
NCS M 5 x 7 x 35 M5 35 7,1 St 4,8 copper-plated 0,985
NCS M 6 x 8 x 10 M6 10 8 St 4,8 copper-plated 0,265
NCS M 6 x 8 x 12 M6 12 8 St 4,8 copper-plated 0,316
NCS M 6 x 8 x 15 M6 15 8 St 4,8 copper-plated 0,388
NCS M 6 x 8 x 16 M6 16 8 St 4,8 copper-plated 0,427
NCS M 6 x 8 x 20 M6 20 8 St 4,8 copper-plated 0,585
NCS M 6 x 8 x 25 M6 25 8 St 4,8 copper-plated 0,782
NCS M 6 x 8 x 30 M6 30 8 St 4,8 copper-plated 0,979

Reviews

Write a review

Welding standoff steel NCS - IT

Welding standoff steel NCS - IT

Welding standoff steel NCS - IT

NCS - steel coppered 4,8 
NB-IT-ST/CU