Self clinching studs View larger

Welding studs stainless steel NSCD - PT A2

NB-PT-A2

New

Welding studs stainless steel  NSCD - PT A2

NSCD - Stainless steel A2
NB-PT-A2

More details

Add to wishlist

More info

  • Welding studs stainless steel  NSCD - PT A2

    NSCD - Stainless steel A2
  • NB-PT-A2
  • Capacitator discharge welding stud

    Type Metrical Length Material Grade Surface Weight
    Size thread mm symbol finish kg/100 pc
    NSCD M 2,5 x 8 M2,5 8 A2 1,4303 stained 0,025
    NSCD M 2,5 x 12 M2,5 12  A2 1,4304 stained 0,036
    NSCD M 2,5 x 15  M2,5 15  A2 1,4305 stained 0,045
    NSCD M 2,5 x 25  M2,5 25  A2 1,4306 stained 0,072
    NSCD M 3 x 6 M3 6 A2 1,4303 stained 0,031
    NSCD M 3 x 8 M3 8 A2 1,4303 stained 0,039
    NSCD M 3 x 10 M3 10 A2 1,4303 stained 0,047
    NSCD M 3 x 12 M3 12 A2 1,4303 stained 0,056
    NSCD M 3 x 15 M3 15 A2 1,4303 stained 0,068
    NSCD M 3 x 16 M3 16 A2 1,4303 stained 0,072
    NSCD M 3 x 20 M3 20 A2 1,4303 stained 0,089
    NSCD M 3 x 25 M3 25 A2 1,4303 stained 0,110
    NSCD M 3 x 30 M3 30 A2 1,4303 stained 0,131
    NSCD M 3 x 40 M3 40 A2 1,4303 stained 0,165
    NSCD M 4 x 6 M4 6 A2 1,4303 stained 0,052
    NSCD M 4 x 8 M4 8 A2 1,4303 stained 0,067
    NSCD M 4 x 10 M4 10 A2 1,4303 stained 0,082
    NSCD M 4 x 12 M4 12 A2 1,4303 stained 0,097
    NSCD M 4 x 15 M4 15 A2 1,4303 stained 0,119
    NSCD M 4 x 16 M4 16 A2 1,4303 stained 0,127
    NSCD M 4 x 20 M4 20 A2 1,4303 stained 0,156
    NSCD M 4 x 25 M4 25 A2 1,4303 stained 0,193
    NSCD M 4 x 30 M4 30 A2 1,4303 stained 0,230
    NSCD M 4 x 35 M4 35 A2 1,4303 stained 0,268
    NSCD M 4 x 40 M4 40 A2 1,4303 stained 0,305
    NSCD M 5 x 8 M5 8 A2 1,4303 stained 0,106
    NSCD M 5 x 10 M5 10 A2 1,4303 stained 0,130
    NSCD M 5 x 12 M5 12 A2 1,4303 stained 0,153
    NSCD M 5 x 15 M5 15 A2 1,4303 stained 0,189
    NSCD M 5 x 16 M5 16 A2 1,4303 stained 0,201
    NSCD M 5 x 20 M5 20 A2 1,4303 stained 0,248
    NSCD M 5 x 25 M5 25 A2 1,4303 stained 0,307
    NSCD M 5 x 30 M5 30 A2 1,4303 stained 0,366
    NSCD M 5 x 35 M5 35 A2 1,4303 stained 0,425
    NSCD M 5 x 40 M5 40 A2 1,4303 stained 0,484
    NSCD M 5 x 45 M5 45 A2 1,4303 stained 0,543
    NSCD M 6 x 8 M6 8 A2 1,4303 stained 0,153
    NSCD M 6 x 10 M6 10 A2 1,4303 stained 0,186
    NSCD M 6 x 12 M6 12 A2 1,4303 stained 0,220
    NSCD M 6 x 14 M6 14 A2 1,4303 stained 0,254
    NSCD M 6 x 15 M6 15 A2 1,4303 stained 0,271
    NSCD M 6 x 16 M6 16 A2 1,4303 stained 0,287
    NSCD M 6 x 18 M6 18 A2 1,4303 stained 0,321
    NSCD M 6 x 20 M6 20 A2 1,4303 stained 0,355
    NSCD M 6 x 25 M6 25 A2 1,4303 stained 0,439
    NSCD M 6 x 30 M6 30 A2 1,4303 stained 0,523
    NSCD M 6 x 35 M6 35 A2 1,4303 stained 0,608
    NSCD M 6 x 40 M6 40 A2 1,4303 stained 0,692
    NSCD M 6 x 45 M6 45 A2 1,4303 stained 0,776
    NSCD M 6 x 50 M6 50 A2 1,4303 stained 0,861
    NSCD M 8 x 10 M8 10 A2 1,4303 stained 0,326
    NSCD M 8 x 12 M8 12 A2 1,4303 stained 0,387
    NSCD M 8 x 15 M8 15 A2 1,4303 stained 0,479
    NSCD M 8 x 16 M8 16 A2 1,4303 stained 0,509
    NSCD M 8 x 20 M8 20 A2 1,4303 stained 0,632
    NSCD M 8 x 24 M8 24 A2 1,4303 stained 0,754
    NSCD M 8 x 25 M8 25 A2 1,4303 stained 0,785
    NSCD M 8 x 30 M8 30 A2 1,4303 stained 0,938
    NSCD M 8 x 35 M8 35 A2 1,4303 stained 1,091
    NSCD M 8 x 40 M8 40 A2 1,4303 stained 1,244
    NSCD M 8 x 45 M8 45 A2 1,4303 stained 1,398
    NSCD M 8 x 50 M8 50 A2 1,4303 stained 1,551
    NSCD M 10 x 12 M10 12 A2 1,4303 stained 0,606
    NSCD M 10 x 16 M10 16 A2 1,4303 stained 0,801
    NSCD M 10 x 20 M10 20 A2 1,4303 stained 0,995
    NSCD M 10 x 25 M10 25 A2 1,4303 stained 1,238
    NSCD M 10 x 30 M10 30 A2 1,4303 stained 1,481
    NSCD M 10 x 35 M10 35 A2 1,4303 stained 1,724
    NSCD M 10 x 40 M10 40 A2 1,4303 stained 1,967
    NSCD M 10 x 45 M10 45 A2 1,4303 stained 2,210
    NSCD M 10 x 50 M10 50 A2 1,4303 stained 2,453

Reviews

Write a review

Welding studs stainless steel  NSCD - PT A2

Welding studs stainless steel NSCD - PT A2

Welding studs stainless steel  NSCD - PT A2

NSCD - Stainless steel A2
NB-PT-A2